North Canton's Newest Retail/Office
7901 Cleveland Ave. NW
North Canton, OH 44720 Map Listing...
Catylist ID: 1782898
Image 1 of 1
Listing Actions
View FullscreenStreet View
View FullscreenMap
Driving Directions and Aerial Imagery:
Google Maps |
Bing Maps |
Yahoo Maps
Bird's Eye View
|
Property Type: |
Retail-Commercial
for Lease
Free-Standing Building, Mixed Use |
| Contiguous Space: | 10,000 SF |
| Total Available: | 10,000 SF |
| Rental Rate: | See Agent |
| Lease Types: | NNN |
| Property Status: | Existing |
| Last Updated: | 9/7/2010 |
Property Overview |
| ONLY THREE SPACES LEFT!Join the new tenants in the redeveloped 7901 Cleveland Avenue building! Available: 960 SF retail/office; 2400 SF retail and/or office with warehousing/OH door and dock. Call now for rates! |
Expand All Hide All Available Space
| Suite: A | 10,000 SF | See Agent NNN |
| Minimum Divisible: | 10,000 SF | |
| Max Contiguous: | 10,000 SF | |
| Date Available: | 6/1/2009 | |
| Lease Term: | See Agent | |
| Space Type: | New | |
Additional Details |
| Nearest MSA: | Canton-Massillon |
| County: | Stark |
| Side of Street: | West |
| Year Built: | 1960 |
| Construction/Siding: | Concrete, Metal Siding |
| Total Parking Spaces: | 51 |
| Parking Type: | Surface |
| Total Land Size: | 3.92 Acres |
| Lot Frontage (Feet): | 316 |
| Lot Depth: | 537 |
2000 CensusDemographic Statistics |
| Proximity: | 1 mile | 3 miles | 5 miles |
|---|---|---|---|
| Total Population: | 7,707 | 33,309 | 90,384 |
| Median Age: | 40 | 39 | 39 |
| Households: | 3,323 | 13,319 | 36,157 |
| Avg. Household Income: | $66,947 | $63,607 | $65,276 |
| More Demographic Statistics | |||
For More Information, Contact… |
|
Sponsored Advertisements
| Note: The information presented herein is provided as is, without warranty of any kind. Neither Ohio Association of REALTORS® nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |
